Specifications
Product Attribute | Attribute Value |
---|---|
Operating Supply Voltage | 1.8 V to 5 V |
Supply Voltage - Max | 5 V, 2.5 V |
RoHS | Yes |
Product Category | RF |
Development Kit | EVAL-CN0287-SDPZ |
CMRR - Common Mode Rejection Ratio | 100 dB |
Package / Case | TSOT-23-5 |
Subcategory | Amplifier ICs |
Product Type | Precision Amplifiers |
SR - Slew Rate | 0.1 V/us |
Brand | Analog Devices |
Series | AD8603 |
Minimum Operating Temperature | - 40 C |
Vos - Input Offset Voltage | 12 uV |
Type | General Purpose Amplifier |
Output Type | Rail-to-Rail |
Manufacturer | Analog Devices Inc. |
Mounting Style | SMD/SMT |
Operating Supply Current | 40 uA |
Pack Quantity | 3000 |
Width | 1.6 mm |
Factory Pack Quantity | 3000 |
Minimum Dual Supply Voltage | 0.9 V |
Height | 0.87 mm |
Ib - Input Bias Current | 500 pA |
Supply Voltage - Min | 1.8 V, 900 mV |
PSRR - Power Supply Rejection Ratio | 100 dB |
Length | 2.9 mm |
Product | Precision Amplifiers |
SR - Slew Rate | 100 mV/us |
Packaging | MouseReel |
Packaging | Cut Tape |
en - Input Voltage Noise Density | 25 nV/sqrt Hz |
Voltage Gain dB | 120 dB |
Packaging | Reel |
Maximum Dual Supply Voltage | 2.5 V |
Dual Supply Voltage | 0.9 V to 2.5 V |
Output Current per Channel | 70 mA |
Input Voltage Range - Max | 5.2 V |
Unit Weight | 12.200 mg |
Number of Channels | 1 Channel |
Shutdown | No Shutdown |
Vos - Input Offset Voltage | 12 uV |
GBP - Gain Bandwidth Product | 316 kHz |
Maximum Operating Temperature | + 125 C |
Datasheet
Datasheet | Datasheet(PDF) |
---|
Product Compliance
CNHTS | 8542339000 |
---|---|
CAHTS | 8542330000 |
USHTS | 8542330001 |
JPHTS | 8542330996 |
KRHTS | 8532331000 |
TARIC | 8542330000 |
MXHTS | 8542330201 |
ECCN | EAR99 |