Specifications
Product Attribute | Attribute Value |
---|---|
Applications | ITE (Commercial) |
Current - Output (Max) | 2.5A,2.5A |
RoHS | Yes |
Manufacturer | Analog Devices Inc. |
Voltage - Output 2 | 0.6 ~ 5.5V |
Mounting Type | Surface Mount |
Quiescent Current | 45 uA |
Voltage - Output 1 | 0.6 ~ 5.5V |
Maximum Operating Temperature | + 125 C |
Output Current | 2.5 A |
Input Voltage, Max | 20 V |
Input Voltage, Max | 20V |
Input Voltage, Min | 3.1 V |
Packaging | Tray |
Input Voltage, Min | 3.6V |
Package / Case | 25-PowerLGA Module |
Topology | Buck |
Package / Case | LGA-25 |
Output Voltage | 600 mV to 5.5 V |
Minimum Operating Temperature | - 40 C |
Shutdown | Shutdown |
Pack Quantity | 260 |
Load Regulation | 0.2 % |
Operating Temperature | -40°C ~ 125°C |
Size / Dimension | 0.25" length x 0.25" width x 0.07" height(6.3mm x 6.3mm x 1.8mm) |
Number of Outputs | 2 |
Mounting Style | SMD/SMT |
Number of Outputs | 2 Output |
Category | Power - Board Mount DC Converter |
Features | OCP,OTP,OVP |
Series | µModule® |
Moisture Sensitive | Yes |
Input Voltage | 3.6 V to 20 V |
Product Category | Voltage regulator - switching voltage regulator |
Switching Frequency | 1 MHz |
Operating Supply Current | 11 mA |
Datasheet
Datasheet | Datasheet(PDF) |
---|
Product Compliance
CNHTS | 8542399000 |
---|---|
CAHTS | 8542390000 |
USHTS | 8542390001 |
TARIC | 8542399000 |
MXHTS | 8542399901 |
ECCN | EAR99 |