Specifications
| Product Attribute | Attribute Value | 
|---|---|
| Output Current | 20 A | 
| Minimum Operating Temperature | - 40 C | 
| Package / Case | 10-TFSOP,10-MSOP(0.118",3.00mm width) | 
| Mounting Style | SMD/SMT | 
| RoHS | Yes | 
| Output Configuration | positive or negative | 
| Voltage - Supply (Vcc/Vdd) | 2.5V ~ 36V | 
| Function | boost, boost/buck | 
| Topology | Boost, Flyback, SEPIC | 
| Product Category | Switch controller | 
| Shutdown | No Shutdown | 
| Category | Integrated Circuit (IC) PMIC - Voltage regulator - DC DC switching controller | 
| Product | Switching Controllers | 
| Operating Temperature | -40°C ~ 85°C(TA) | 
| Fall Time | 8 ns | 
| Rise Time | 17 ns | 
| Output Voltage | 5.2 V | 
| Operating Supply Current | 0.25 mA | 
| Number of Outputs | 1 Output | 
| Isolation | Non-Isolated | 
| Synchronous Rectifier | none | 
| Maximum Operating Temperature | + 85 C | 
| Mounting Type | Surface Mount | 
| Series | LTC1871 | 
| Pack Quantity | 2500 | 
| Input Voltage | 2.5 V to 36 V | 
| Number of Outputs | 1 | 
| Packaging | MouseReel | 
| Duty Cycle - Max | 97 % | 
| Subcategory | PMIC - Power Management ICs | 
| Packaging | Cut Tape | 
| Switching Frequency | 50 kHz to 1 MHz | 
| Frequency - Switching | 50kHz ~ 1MHz | 
| Brand | Analog Devices / Linear Technology | 
| Packaging | Reel | 
| Manufacturer | Analog Devices Inc. | 
| Control Features | enable, frequency control | 
| Output Type | transistor driver | 
| Package / Case | MSOP-10 | 
| Topology | Boost, Flyback, SEPIC | 
| Duty Cycle (Max) | 92% | 
Datasheet
| Datasheet | Datasheet(PDF) | 
|---|
Product Compliance
| CNHTS | 8542399000 | 
|---|---|
| CAHTS | 8542390000 | 
| USHTS | 8542390001 | 
| TARIC | 8542399000 | 
| MXHTS | 8542399901 | 
| ECCN | EAR99 | 
 
 
