Specifications
| Product Attribute | Attribute Value | 
|---|---|
| Packaging | Cut Tape | 
| Packaging | Reel | 
| Output Type | 3-State | 
| Maximum Operating Temperature | + 85 C | 
| Duplex | Half Duplex | 
| Series | ADM3486E | 
| Number of Input Lines | 10 at RS-422, 32 at RS-485 | 
| Width | 4 mm | 
| Number of Receivers | 1 Receiver | 
| Length | 5 mm | 
| Pack Quantity | 1000 | 
| Height | 1.5 mm | 
| Function | Transceiver | 
| Number of Drivers | 1 Driver | 
| Manufacturer | Analog Devices Inc. | 
| Unit Weight | 540 mg | 
| Package / Case | SOIC-8 | 
| Minimum Operating Temperature | - 40 C | 
| Shutdown | Shutdown | 
| Operating Supply Voltage | 3.3 V | 
| Mounting Style | SMD/SMT | 
| Number of I/Os | 1 | 
| Data Rate | 2.5 Mb/s | 
| RoHS | Yes | 
| Product Category | RS-422/RS-485 interface IC | 
| Operating Supply Current | 2.2 mA | 
| Packaging | MouseReel | 
Datasheet
| Datasheet | Datasheet(PDF) | 
|---|
Product Compliance
| CNHTS | 8542399000 | 
|---|---|
| CAHTS | 8542390000 | 
| USHTS | 8542390001 | 
| JPHTS | 854239099 | 
| TARIC | 8542399000 | 
| MXHTS | 8542399901 | 
| ECCN | EAR99 | 
 
 
