Specifications
| Product Attribute | Attribute Value | 
|---|---|
| Package / Case | 8-SOIC(0.154",3.90mm width) | 
| Pack Quantity | 2500 | 
| Manufacturer | Analog Devices Inc. | 
| Rise / Fall Time (Typ) | 10ns,10ns | 
| Current - Peak Output (Source, Sink) | 4A,4A | 
| Category | Integrated Circuit (IC) PMIC - Grid Driver | 
| Logic Voltage - VIL, VIH | 0.8V,2V | 
| Operating Temperature | -40°C ~ 125°C(TJ) | 
| Gate Type | N-Channel MOSFET | 
| Number of Drivers | 2 | 
| RoHS | Yes | 
| Packaging | MouseReel | 
| Packaging | Cut Tape | 
| Mounting Type | Surface Mount | 
| Voltage - Supply (Vcc/Vdd) | 4.5V ~ 18V | 
| Packaging | Reel | 
| Channel Type | Independent | 
| Driven Configuration | Low-Side | 
| Input Type | Non-inverting | 
Datasheet
| Datasheet | Datasheet(PDF) | 
|---|
Product Compliance
| CNHTS | 8542399000 | 
|---|---|
| CAHTS | 8542390000 | 
| USHTS | 8542390001 | 
| JPHTS | 854239099 | 
| TARIC | 8542399000 | 
| MXHTS | 8542399901 | 
| ECCN | EAR99 | 
 
 
