Specifications
Product Attribute | Attribute Value |
---|---|
Output Type | Digital |
Supply Voltage - Min | 2 VDC |
Pack Quantity | 1500 |
Manufacturer | Analog Devices Inc. |
Interface Type | I2C, SPI |
Width | 1 mm |
Package / Case | LGA-14 |
Length | 5 mm |
Unit Weight | 30.500 mg |
Height | 3 mm |
Minimum Operating Temperature | - 55 C |
Supply Voltage - Max | 3.6 VDC |
Packaging | MouseReel |
Mounting Style | SMD/SMT |
Packaging | Cut Tape |
RoHS | Yes |
Packaging | Reel |
Operating Supply Voltage | 2.5 V |
Sensitivity | 4 mg/LSB |
Product Category | Accelerometer |
Operating Supply Current | 140 uA |
Acceleration | 2 g, 4 g, 8 g, 16g |
Moisture Sensitive | Yes |
Resolving power | 13 bit |
Sensing Axis | X, Y, Z |
Maximum Operating Temperature | + 105 C |
Sensor Type | 3-axis |
Series | ADXL345 |
Datasheet
Datasheet | Datasheet(PDF) |
---|
Product Compliance
CNHTS | 8542391000 |
---|---|
CAHTS | 8542390000 |
USHTS | 9031808085 |
JPHTS | 854239099 |
TARIC | 8542399000 |
MXHTS | 8542399901 |
ECCN | EAR99 |