Specifications
Product Attribute | Attribute Value |
---|---|
Topology | Boost, Cuk, SEPIC |
Current - Output | 2A (Switch) |
Output Voltage, Max | 42V (Switch) |
Manufacturer | Analog Devices Inc. |
Mounting Type | Surface Mount |
Output Configuration | positive or negative |
Packaging | MouseReel |
Packaging | Cut Tape |
Voltage - Output (Min/Fixed) | 5V |
Base Product Number | LT3580 |
Packaging | Reel |
Input Voltage, Max | 32V |
Output Type | adjustable |
RoHS | Yes |
Function | boost, boost/buck |
Input Voltage, Min | 2.5V |
Package / Case | 8-TSSOP,8-MSOP(0.118",3.00mm width) |
Supplier Device Package | 8-MSOP-EP |
Synchronous Rectifier | none |
Operating Temperature | -40°C ~ 125°C(TJ) |
Number of Outputs | 1 |
Frequency - Switching | 200kHz ~ 2MHz |
Pack Quantity | 2500 |
Datasheet
Datasheet | Datasheet(PDF) |
---|
Product Compliance
CNHTS | 8542399000 |
---|---|
CAHTS | 8542390000 |
USHTS | 8542390001 |
TARIC | 8542399000 |
MXHTS | 8542399901 |
ECCN | EAR99 |