Specifications
| Product Attribute | Attribute Value |
|---|---|
| Series | ADUM3100 |
| Development Kit | EVAL-CN0196-EB1Z |
| Maximum Fall Time | 3 ns (Typ) |
| Package / Case | SOIC-8 |
| Subcategory | Interface ICs |
| Isolation Type | Magnetic Coupling |
| Product Type | Digital Isolators |
| Minimum Operating Temperature | - 40 C |
| Brand | Analog Devices |
| Manufacturer | Analog Devices Inc. |
| Type | General Purpose |
| RoHS | Yes |
| Propagation Delay Time | 28 ns |
| RoHS | Yes |
| Mounting Style | SMD/SMT |
| Isolation Voltage | 2.5 kVrms |
| Pd - Power Dissipation | 240 mW |
| Operating Supply Current | 1.8 mA |
| Factory Pack Quantity | 98 |
| Product Category | Digital isolator |
| Supply Voltage - Min | 3 V |
| Polarity | Unidirectional |
| Product | Digital Isolators |
| Packaging | Tube |
| Unit Weight | 540 mg |
| Maximum Operating Temperature | + 105 C |
| Number of Channels | 1 Channel |
| Pulse Width | 40 ns |
| Supply Voltage - Max | 5.5 V |
| Data Rate | 100 Mb/s |
| Pack Quantity | 98 |
| Maximum Rise Time | 3 ns (Typ) |
| Operating Supply Voltage | 5.5 V |
Datasheet
| Datasheet | Datasheet(PDF) |
|---|
Product Compliance
| CNHTS | 8542399000 |
|---|---|
| CAHTS | 8542390000 |
| USHTS | 8542390001 |
| JPHTS | 854239099 |
| TARIC | 8542399000 |
| MXHTS | 8542399901 |
| ECCN | EAR99 |

