Specifications
Product Attribute | Attribute Value |
---|---|
Supply Voltage - Min | 4.75 V |
Manufacturer | Analog Devices Inc. |
Package / Case | QFN-24 |
Packaging | Cut Tape |
Unit Weight | 3.447 g |
Minimum Operating Temperature | - 40 C |
Mounting Style | Solder Pad |
RoHS | Yes |
Supply Voltage - Max | 5.25 V |
Frequency | 4 GHz to 8 GHz |
Termination type | SMD/SMT |
Operating Supply Voltage | 5 V |
Product Category | VCO oscillator |
Moisture Sensitive | Yes |
Maximum Operating Temperature | + 85 C |
Series | HMC586 |
Pack Quantity | 500 |
Datasheet
Datasheet | Datasheet(PDF) |
---|
Product Compliance
CNHTS | 8542391000 |
---|---|
CAHTS | 8542390000 |
USHTS | 8542390001 |
JPHTS | 854239099 |
TARIC | 8542399000 |
MXHTS | 8542399901 |
ECCN | EAR99 |