Specifications
Product Attribute | Attribute Value |
---|---|
Packaging | MouseReel |
Isolation Type | Magnetic Coupling |
Supply Voltage - Max | 5.5 V |
Packaging | Cut Tape |
Manufacturer | Analog Devices Inc. |
Series | ADM3251E |
Protocol Supported | RS-232 |
Packaging | Reel |
Operating Supply Voltage | 5 V |
Operating Supply Current | 110 mA |
Maximum Operating Temperature | + 85 C |
Isolation Voltage | 2.5 kVrms |
Shutdown | No Shutdown |
Number of Channels | 1 Channel |
RoHS | Yes |
Package / Case | SOIC-20 |
Data Rate | 460 kb/s |
Supply Type | Single |
Unit Weight | 801 mg |
Minimum Operating Temperature | - 40 C |
Mounting Style | SMD/SMT |
Supply Voltage - Min | 4.5 V |
Pack Quantity | 1000 |
Product Category | Digital isolator |
Datasheet
Datasheet | Datasheet(PDF) |
---|
Product Compliance
CNHTS | 8542399000 |
---|---|
CAHTS | 8542390000 |
USHTS | 8542390001 |
JPHTS | 854239099 |
TARIC | 8542399000 |
MXHTS | 8542399901 |
ECCN | EAR99 |