Specifications
Product Attribute | Attribute Value |
---|---|
Manufacturer | Analog Devices Inc. |
Packaging | Reel |
Mounting Style | SMD/SMT |
Pack Quantity | 2500 |
Product Category | Battery management |
Battery type | Lead Acid, LiFePO4, Li-Ion, Li-Polymer |
RoHS | Yes |
Series | LTC4015 |
Operating Supply Voltage | 35 V |
Package / Case | QFN-38 |
Datasheet
Datasheet | Datasheet(PDF) |
---|
Product Compliance
CNHTS | 8542390000 |
---|---|
USHTS | 8542390001 |
MXHTS | 8542399901 |
ECCN | EAR99 |