Specifications
Product Attribute | Attribute Value |
---|---|
Packaging | Reel |
Mounting Style | SMD/SMT |
Input Type | Rail-to-Rail |
CMRR - Common Mode Rejection Ratio | 86 dB |
Vos - Input Offset Voltage | 65 uV |
Pack Quantity | 1000 |
Operating Supply Current | 2.9 mA |
In - Input Noise Current Density | 0.4 pA/sqrt Hz |
Vos - Input Offset Voltage | 65 uV |
Product Category | Precision Amplifier |
Width | 540 mg |
Supply Voltage - Min | 3 V, +/- 1.5 V |
SR - Slew Rate | 2.4 V/us |
Length | 5 mm (Max) |
Amplifier Type | General Purpose Amplifier |
RoHS | Yes |
Minimum Dual Supply Voltage | +/- 1.5 V |
Maximum Operating Temperature | + 125 C |
Height | 1.5 mm (Max) |
Ib - Input Bias Current | 450 nA |
PSRR - Power Supply Rejection Ratio | 76 dB |
Series | OP284 |
SR - Slew Rate | 2.4 V/us |
Operating Supply Voltage | 5 V, 9 V, 12 V, 15 V, 18 V, 24 V, 28 V |
Number of Channels | 2 Channel |
en - Input Voltage Noise Density | 3.9 nV/sqrt Hz |
Voltage Gain dB | 4 mm (Max) |
Supply Voltage - Max | 36 V, +/- 18 V |
Maximum Dual Supply Voltage | +/- 18 V |
Dual Supply Voltage | +/- 3 V, +/- 5 V, +/- 9 V, +/- 12 V, +/- 15 V |
Supply Type | Bipolar |
Output Current per Channel | 10 mA |
Shutdown | No Shutdown |
GBP - Gain Bandwidth Product | 4.25 MHz |
Package / Case | SOIC-8 |
Manufacturer | Analog Devices Inc. |
Minimum Operating Temperature | - 40 C |
Datasheet
Datasheet | Datasheet(PDF) |
---|
Product Compliance
CNHTS | 8542339000 |
---|---|
CAHTS | 8542330090 |
USHTS | 8542330001 |
JPHTS | 8542330996 |
KRHTS | 8532331000 |
TARIC | 8542330000 |
MXHTS | 8542330201 |
ECCN | EAR99 |