Specifications
Product Attribute | Attribute Value |
---|---|
Unit Weight | 288 mg |
Maximum Fall Time | 2.8 ns (Typ) |
Package / Case | QSOP-16 |
Inputs - Side 1/Side 2 | 4/0 |
Packaging | Reel |
Minimum Operating Temperature | - 40 C |
Package / Case | 16-SSOP(0.154",3.90mm width) |
Isolation Type | Magnetic Coupling |
Propagation Delay Time | 50 ns |
Mounting Style | SMD/SMT |
Number of channels | 4 |
RoHS | Yes |
Type | General Purpose |
Pulse Width Distortion (Max) | 5ns |
Supply Voltage - Max | 5.5 V |
Isolated power | none |
Isolation Voltage | 1 kVrms |
Rise / Fall Time (Typ) | 2ns,2ns |
Number of Channels | 4 Channel |
Product Category | Accelerometer |
Category | Isolator Digital Isolator |
Product | Digital Isolators |
Operating Temperature | -40°C ~ 105°C |
Propagation Delay tpLH / tpHL (Max) | 50ns,50ns |
Polarity | Bidirectional |
Operating Supply Current | 11.5 mA |
Common Mode Transient Immunity (Min) | 15kV/µs |
Maximum Operating Temperature | + 105 C |
Mounting Type | Surface Mount |
Data Rate | 25Mbps |
Series | iCoupler® |
Pack Quantity | 1000 |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V |
Pulse Width | 40 ns |
Subcategory | Interface ICs |
Voltage - Isolation | 1000Vrms |
Channel Type | unidirectional |
Brand | Analog Devices |
Packaging | MouseReel |
Manufacturer | Analog Devices Inc. |
Supply Voltage - Min | 3 V |
Packaging | Cut Tape |
Datasheet
Datasheet | Datasheet(PDF) |
---|
Product Compliance
CNHTS | 8542399000 |
---|---|
CAHTS | 8542390000 |
USHTS | 8542390001 |
JPHTS | 854239099 |
TARIC | 8542399000 |
MXHTS | 8542399901 |
ECCN | EAR99 |