Specifications
Product Attribute | Attribute Value |
---|---|
Mounting Style | SMD/SMT |
Data Retention | 200 Year |
RoHS | Yes |
Interface Type | Serial, 2-Wire, I2C |
Width | 1.8 mm |
Organization | 256 x 8 |
Access Time | 900 ns |
Length | 3.1 mm |
Supply Voltage - Max | 5.5 V |
Height | 1.3 mm |
Write Cycle Time - Word, Page | 5ms |
Product Category | Electrically Erasable Programmable Read-Only Memory |
Category | Integrated Circuit (IC) Memory |
Clock Frequency | 400 kHz |
Operating Temperature | -40°C ~ 85°C(TA) |
Memory interface | I²C |
Program Memory Size | 2Kb(256 x 8) |
Operating Supply Voltage | 2.5 V to 5.5 V |
Memory Format | EEPROM |
Operating Supply Current | 1 mA |
Packaging | MouseReel |
Pack Quantity | 3000 |
Memory Type | non-volatile |
Maximum Operating Temperature | + 85 C |
Mounting Type | Surface Mount |
Packaging | Cut Tape |
Series | 24LC02B |
Supply Current - Max | 3 mA |
Packaging | Reel |
Subcategory | Memory & Data Storage |
Voltage - Supply (Vcc/Vdd) | 2.5V ~ 5.5V |
Manufacturer | Microchip Technology |
Package / Case | SOT-23-5 |
Supply Voltage - Min | 2.5 V |
Unit Weight | 6.300 mg |
Minimum Operating Temperature | - 40 C |
Package / Case | SC-74A,SOT-753 |
Datasheet
Datasheet | Datasheet(PDF) |
---|
Product Compliance
CNHTS | 8542329000 |
---|---|
CAHTS | 8542320031 |
USHTS | 8542320051 |
JPHTS | 8542320393 |
KRHTS | 8542321090 |
TARIC | 8542319000 |
MXHTS | 8542310399 |
ECCN | EAR99 |