Specifications
Product Attribute | Attribute Value |
---|---|
Input Voltage | 7 V to 40 V |
Minimum Operating Temperature | - 40 C |
Package / Case | TSOT-5 |
Description/Function | Ultra-compact, precision + 5.0 V reference |
Subcategory | PMIC - Power Management ICs |
Manufacturer | Analog Devices Inc. |
Mounting Type | Surface Mount |
Noise - 0.1Hz to 10Hz | 10µVp-p |
Accuracy | 70 ppm/mA |
Brand | Analog Devices |
Packaging | Reel |
Tolerance | ±0.1% |
Mounting Style | SMD/SMT |
Voltage - Output (Min/Fixed) | 5V |
Pack Quantity | 3000 |
Shunt Current - Max | 10 mA |
Output Type | fixed |
Operating Supply Current | 1 mA |
Package / Case | SOT-23-5 ,TSOT-23-5 |
Temperature Coefficient | 3 PPM / C |
Width | 1.6 mm |
Product | Voltage References |
Product Category | Reference voltage |
Topology | Series References |
Length | 2.9 mm |
Operating Temperature | -40°C ~ 125°C(TA) |
Output Voltage | 5 V |
Unit Weight | 12.200 mg |
Maximum Operating Temperature | + 125 C |
RoHS | Yes |
Category | Integrated Circuit (IC) PMIC - Voltage Reference |
Height | 0.9 mm |
Series | ADR02 |
Current - Supply | 1mA |
Reference Type | Series Precision References |
Current - Input | 7V ~ 36V |
Datasheet
Datasheet | Datasheet(PDF) |
---|
Product Compliance
CNHTS | 8542399000 |
---|---|
CAHTS | 8542390000 |
USHTS | 8542390001 |
JPHTS | 854239099 |
MXHTS | 8542399901 |
ECCN | EAR99 |